Pricing
Prices per apartment and night in CHF incl. bed linen, linen for kitchen and bathroom, final cleaning, and VAT; but excl. visitor’s tax.
| summer 2024 | Dates | |||
|---|---|---|---|---|
| LS | 27.04.2024 – 15.06.2024 | 230.- | 240.- | 150.- |
| HS | 15.06.2024 – 07.09.2024 | 270.- | 310.- | 190.- |
| LS | 07.09.2024 – 23.11.2024 | 230.- | 240.- | 150.- |
| MS | 23.11.2024 – 07.12.2024 | 270.- | 310.- | 190.- |
| Winterseason | 5-7 People | 5-7 People | 4 People | |
|---|---|---|---|---|
| 2nd floor | 3rd floor superior | Attic | ||
| Winter 2024/2025 | Dates | |||
| MS | 16.11.2024 – 07.12.2024 | 270.- | 310.- | 190.- |
| HS | 07.12.2024 – 04.01.2025 | 420.- | 460.- | 300.- |
| MS | 04.01.2025 – 25.01.2025 | 360.- | 390.- | 240.- |
| HS | 25.01.2025 – 26.04.2025 | 420.- | 460.- | 300.- |
| LS | 26.04.2025 – 14.06.2025 | 230.- | 240.- | 150.- |
| Summer 2025 | Dates | |||
|---|---|---|---|---|
| LS | 26.04.2025 – 14.06.2025 | 240.- | 250.- | 160.- |
| HS | 14.06.2025 – 06.09.2025 | 280.- | 340.- | 200.- |
| LS | 06.09.2025 – 22.11.2025 | 240.- | 250.- | 160.- |
| MS | 22.11.2025 – 20.12.2025 | 280.- | 340.- | 200.- |
